- IR Resolution: 256×192
- Temperature Range: -20℃ to 550℃
- Thermal sensitivity(NETD): ≤40mK
- Frame rate: ≤30Hz
Technical Data |
|
IR resolution (Pixels) | 256×192 |
Display | 3.5‘’ Touch (640×480) |
Field of view(FOV) | 28°×20° |
Thermal sensitivity(NETD) | ≤40mK |
Spatial resolution(IFOV) | 1.91mrad |
Frame rate | ≤30Hz |
Spectral range | 7.5~14µm |
Focus | Manual |
Temperature measurement range | -20℃~550℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Отзиви
Все още няма отзиви.