- IR Resolution: 256×192
- Temperature Range: -20℃ ~ 550℃
- Thermal sensitivity(NETD): ≤50mK @25℃
- Frame rate: ≤25Hz
Technical Data |
|
| IR resolution (Pixels) | 256×192 |
| Field of view(FOV) | 56°×42.2° |
| Thermal sensitivity(NETD) | ≤50mK @25℃ |
| Spatial resolution(IFOV) | 3.8mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Focus free |
| Lens focal length | 3.2mm |
| Temperature measurement range | -20℃ ~ 550℃ |
| Temperature scale | Low gain: -20℃~150℃ High gain: 0℃~550℃ |
| Measurement modes | Industry, EST(Elevated Skin Temperature) |
| Accuracy | Industry: ±2° or ±2% whichever is greater (0℃~550℃) EST: ±0.5° (30℃~40℃) |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |




Отзиви
Все още няма отзиви.