- IR Resolution: 256×192
- Temperature Range: -20℃~400℃
- Thermal sensitivity(NETD): ≤50mK
- Frame rate: ≤25Hz
Technical Data |
|
| IR resolution (Pixels) | 256×192 |
| Display | 2.8” TFT LCD (320×240) |
| Field of view(FOV) | 56°×42.2° |
| Thermal sensitivity(NETD) | ≤50mK |
| Spatial resolution(IFOV) | 3.8mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Focus Free |
| Temperature measurement range | -20℃~400℃ (-4℉~752℉) |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |



Отзиви
Все още няма отзиви.