- IR Resolution: 120×90
- Temperature Range: -20℃ to 400℃
- Thermal sensitivity(NETD): ≤60mK
- Frame rate: ≤25Hz
Technical Data |
|
IR resolution (Pixels) | 120×90 |
Display | 2.8” TFT LCD (320×240) |
Field of view(FOV) | 50°×38° |
Thermal sensitivity(NETD) | ≤60mK |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | ≤25Hz |
Spectral range | 8~14µm |
Focus | Focus Free |
Temperature measurement range | -20℃~400℃ |
Accuracy | ±2℃ or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Отзиви
Все още няма отзиви.