The handheld thermal imager is a handheld temperature measurement product suitable for multiple scenarios. Equipped with a high-resolution detector, it delivers clear imaging and high thermal sensitivity, enabling effective detection of temperature variations and precise temperature measurement of targets. The handheld thermal imager supports multiple palettes, making it suitable for various on-site environments including fire detection, rescue, and buildings, etc.
- Features
| l Thermal resolution: 384 x 288 (110,592 pixels) | |
| l NETD : < 30 mK (@ 25°C, F#=1.0) | |
| l Temperature measurement range : -20°C to 650°C | |
| l Start up time: 6 second (with IR image), 8 second (with OSD) | |
| l 25 Hz image frequency | |
| l 3.2″ LCD screen display | |
| l Image enhancement technology on live view and captured images |
| Specification | |
| Infrared Image | |
| IR Resolution | 384 x 288 (110,592 pixels) |
| NETD | < 30 mK (@ 25°C, F#=1.0) |
| Image Frequency | 25 Hz |
| Detector Pitch | 12 μm |
| Spectral Range | 7.5 to 14 μm |
| Focal Length | 6.7 mm |
| F-number | F0.9 |
| Field of View (FOV) | 40° × 29.8° |
| Spatial Resolution (IFOV) | 1.79 mrad |
| Min. Focus Distance | 0.5 m (1.64 ft) |
| Focus Mode | Focus Free |
| Image Display | |
| Display | 640 × 480 Resolution, 3.2″ LCD Screen |
| Digital Zoom | 1x, 2x, 4x |
| Color Palettes | Basic, Smooth, White Hot, Fire Detection, Rescue, Hot Area, Cold Area, Building |
| Image Modes | Thermal/Fusion |
| Visual Camera | 3264×2448(8MP) |
| Measurement and Analysis | |
| Object Temperature Range | Range -20°C to 150°C Range 0°C to 650°C |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot |
| Data Storage and Communication | |
| Storage Media | Built-in 128 GB flash memory |
| Image Storage Capacity | Approx. 327800 Images |
| Video Storage Capacity | Approx. 137 h |
| Video File Format | MP4 |
| General | |
| USB Interface | USB Type-C |
| LED Light | Yes |
| Battery Type | Rechargeable Li-ion battery |
| Laser Pointer | Yes |
| Wi-Fi | Yes |
| Laser | Yes, Class II, Wavelength: 650nm; Power: <1mW |
| Laser Distance Meter | Yes |
| Battery Operating Time | Approx. 4 hours |
| Battery Charging Time | Approx. 3 hours via USB;4 hours with battery charger |
| Protection Level | IP67, IEC 60529 |
| Safety | EN 62368 |
| Drop Test Height | 2 m, IEC 60068-2-31 |
| Vibration | 2 g, IEC 60068-2-6 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 |
| Shock | 25 g, IEC 60068-2-27 |
| Working Temperature Range | -10°C to 55°C(default settings) 85°C,30 min 150°C,10 min 260°C,5 min |
| Relative Humidity | IEC 60068-2-30, 24 hours, 95% relative humidity, 25–40°C, 2 cycles |
| Storage Temperature Range | -20°C to 60°C |
| Weight | Approx. 420g (0.93 lb) |
| Dimension | 52.7 × 143 × 79 mm (2.1 × 5.6 × 3.1 in) |






Отзиви
Все още няма отзиви.