300MHz/200MHz/100MHz/70MHz Bandwidth ,2 or 4 Input Channel
2GSa/s Real-time Sampling Rate and 100GSa/s Equivalent Time Sampling Rate
2Mega Points Record Length
1mV /div to 10V/div of Vertical Range
1ns/div to 100s/div of Time Base Range
80,000 wfm/s of Waveform Update Rate
8 inch 800*600 High Resolution TFT LCD Display
Built-in Segmented Memory and Waveform Search Functions to Optimize the Efficiency of Record Length
Zoom Window and Play/Pause can Rapidly Navigate the Waveforms
36 Automatic Measurement Functions Offers Various Measurement Selections
Optional 8 or 16 digital channel with Logic analyzer(MSO)
Optional Function Generator
Flexible Remote Control Connectivity(Standard:USB ;Option:LAN/GPIB)
Upgradable CAN/LIN bus analysis ,Advanced Logic ,Datalog ,DVM and H-expansion functionalities
GDS-2304A | GDS-2302A | GDS-2204A | GDS-2202A | GDS-2104A | GDS-2102A | GDS-2074A | GDS-2072A | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8″ TFT LCD SVGA | |||||||
Bandwidth (MHz) | 300 | 300 | 200 | 200 | 100 | 100 | 70 | 70 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | Max. 2M pts | |||||||
Sample Rate | 2GSa/s (RTS) 100GSa/s (ETS) |
|||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 1mV/div ~ 10V/div | |||||||
Time Base Range | 1ns/div ~ 100s/div | |||||||
Input Impedance Selection | 1MΩ | |||||||
Auto Measurement | 36 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V | |||||||
Counter Function | V | |||||||
Function Generator | Opt. | |||||||
Logic Analyzer | Opt. | |||||||
Data Logger | V, *It Support From App Software. | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan(Opt.) | |||||||
SVGA Output | Opt. | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | – | |||||||
LED Indicators | – | |||||||
Z-Axis Input | – | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Отзиви
Все още няма отзиви.