1. Small size, easy to carry and operate
2. 600V DC/AC voltage measurement
3. 400mA DC/AC current measurement
4. Resistance/Capacitance/Diode/Continuity test
5. Frequency/Duty cycle measurement
6. CE (EMC, LVD, RoHS), cETLus
7. CAT III 600V
8. 1m drop test
Спецификации | Обхват | Точност |
DC Voltage | 400mV~600V | ±(0.5%+5) |
AC Voltage | 4V~600V | ±(1.2%+5) |
DC Current | 400μA~400mA | ±(1.8%+5) |
AC Current | 400μA~400mA | ±(2.0%+8) |
Resistance | 400Ω~40MΩ | ±(1.0%+5) |
Capacitance | 50nF~100μF | ±(4%+10) |
Frequency | 10~60kHz | ±(0.1%+5) |
Duty Cycle | 20%~80% | For reference only |
Свойства | ||
NCV | √ | |
Diode Test | √ | |
Continuity Test | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Auto Power Off | √ | |
Operation Temperature | 0℃~50℃ | |
Safety rating | CAT III 600V | |
Основни характеристики |
||
Product Color | Red and grey | |
Product Net Weight | 180g | |
Product Size | 112 X 58 X 35mm | |
Standard Individual Packing | Gift Box, Manual |
Отзиви
Все още няма отзиви.