| Features | |
| – | Digital multimeter with USB connection |
| – | Display: 6600 counts |
| – | DC/AC voltage, DC/AC current, resistance, capacitance and frequency measurement |
| – | Non-contact voltage detection |
| – | Diode check and continuity buzzer |
| – | MAX / MIN values, relative measurements |
| – | Data hold |
| – | Auto range, auto-off, display backlight and low battery display |
| – | CAT III 1000V / CAT IV 600V according to EN 61010 |
| AC Voltage | 1000V |
| DC Voltage | 1000V |
| Altern current | 10A |
| Direct current | 10A |
| Resistance | 66MΩ |
| Frequency | 66MHz |
| Capacity | 66mF |
| Continuity test | Yes |
| Diode check | Yes |
| No-contact voltage detection | Yes |
| Counts | 6600 |
| True RMS measurement | Yes |
| Data hold | Yes |
| Relative measurements | Yes |
| Maximum/minimum values | Yes |
| Autoranging | Yes |
| AutoOFF | Yes |
| Backlight display | Yes |
| Low battery display | Yes |
| PC connectivity | USB |
| Category under EN61010 | CAT III 1000V / CAT IV 600V |
English



Отзиви
Все още няма отзиви.