Спецификации
Основни функции | Обхват | Точност |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.05%+3) |
AC Voltage | 2V/20V/200V/1000V | (0.5%+10) |
DC Current | 2mA/200mA/20A | (0.5%+5) |
AC Current | 20mA/200mA/20A | (0.8%+10) |
Resistance | 200Ω/2kΩ/20kΩ/2MΩ/200MΩ | (0.5%+10) |
Capacitance | 2nF/20nF/2mF/20mF | (3%+40) |
Temperature(oC) | -40oC ~ 1000oC | (1%+30) |
Frequency | 20kHz | (1.5%+5) |
Специални функции | ||
Diode | YES | |
Continuity Buzzer |
YES | |
Transistor | YES | |
Data Hold |
YES | |
Full Icon Display |
YES | |
Sleep Mode |
YES | |
Low Battery Display |
YES | |
Input Impedance for DC Voltage Measurement |
Around 10MW |
|
Max Display |
19999 |
Основни характеристики
Power | 9V Battery (6F22) |
LCD Size | 60 x 54mm |
Product Colour | Body – Grey, Holster – Red |
Product Net Weight | 351g (including holster) |
Product Size | 179 x 88 x 39mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, Multi-Purpose Socket, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 30 pcs |
Standard Carton Measurement | 480 x 420 x 290mm (0.059CBM Per Standard Carton) |
Standard Carton Gross Weight | 19kg |
Отзиви
Все още няма отзиви.