Bluetooth Digital Multimeter | |
Features | |
– | Industrial,HVAC& Solar PV Application |
– | High-Frequency Rejection |
– | Loz for preventing false reading from ghost voltage |
– | Auto Volt for automatic AC/DC voltage selection |
– | Data Logging / Manual Save up to 4000 records |
– | Battery Capacity indication in segments |
Function | Range | OL Reading | Resolution | Accuracy |
DC mV | 600.0mV | 660.0mV | 0.1mV | ±(0.5% + 5D) |
DC Voltage | 6.000V | 6.600V | 0.001V | ±(0.5% + 2D) |
60.00V | 66.00V | 0.01V | ||
600.0V | 660.0V | 0.1V | ||
1000V | 1100V | 1V | ||
AC Voltage | 600.0V | 660.0V | 0.1mV | ±(1.0% + 3D) |
6.000V | 6.600V | 0.001V | ||
60.00V | 66.00V | 0.01V | ||
600.0V | 660.0V | 0.1V | ||
1000V | 1100V | 1V | ||
PV DC Voltage | 600.0V | 660.0V | 0.1V | ±(2.0% + 5D) |
2000V | 2200V | 1V | ||
PV AC Voltage | 600.0V | 660.0V | 0.1V | ±(2.0% + 5D) |
1500V | 1600V | 1V | ||
DC Current | 6.000A | 6.600A | 0.001A | ±(1.0% + 3D) |
10.00A | 20.00A | 0.01A | ||
AC Current | 6.000A | 6.600A | 0.001A | ±(1.5% + 3D) |
10.00A | 20.00A | 0.01A | ||
Resistance | 600.0Ω | 660.0Ω | 0.1Ω | ±(0.9% + 5D) |
6.000Ω | 6.600Ω | 0.001kΩ | ±(0.9% + 2D) | |
60.00Ω | 66.00Ω | 0.00Ω | ±(0.9% + 2D) | |
600.0Ω | 660.0Ω | 0.1kΩ | ±(0.9% + 2D) | |
6.000Ω | 6.600Ω | 0.001MΩ | ±(0.9% + 2D) | |
40.00MΩ | 44.00MΩ | 0.01MΩ | ±(1.5% + 5D) | |
Continuity | 600.0Ω | 660.0Ω | 0.1Ω | ±(0.9% + 5D) |
Diode | 1.500V | 1.550V | 0.001V | ±(0.9% + 2D) |
Capacitance | 1.000μF | 1.100μF | 0.001μF | ±(1.9% + 5D) |
10.00μF | 11.00μF | 0.01μF | ±(1.9% + 2D) | |
100.0μF | 110.0μF | 0.1μF | ||
1.000mF | 1.100mF | 0.001mF | ||
10.00mF | 11.00mF | 0.01mF | ||
Frequency | 100.00Hz | 100.00Hz | 0.01Hz | ±(0.1% + 2D) |
1000.0Hz | 1000.0Hz | 0.1Hz | ||
10.000kHz | 10.000kHz | 0.001kHz | ||
100.00kHz | 100.00kHz | 0.01kHz | ||
Temperature | -40.0°C – 400.0°C | 440.0°C | 0.1°C | ±(1% + 20D) |
-40.0°F – 752.0°F | 824.0°F | 0.1°F | ±(1% + 36D) |
Отзиви
Все още няма отзиви.