Features of UT512D 2.5kV Insulation Resistance Testers
Certificates: CE, UKCA
● Output voltage range: Up to 2.5KV
Rated voltage | UT512D | UT512E | Accuracy |
250V | <0.25MΩ | <0.25MΩ | reference only |
0.25MΩ~4.99GΩ | 0.25MΩ~4.99GΩ | ±(5%+5) | |
5.00GΩ~24.9GΩ | 5.00GΩ~49.9GΩ | ±(20%+10) | |
25.0GΩ~100GΩ | 50.0GΩ~250GΩ | reference only | |
500V | <0.50MΩ | <0.50MΩ | reference only |
0.50MΩ~9.99GΩ | 0.50MΩ~9.99GΩ | ±(5%+5) | |
10.0GΩ~49.9GΩ | 10.0GΩ~99.9GΩ | ±(20%+10) | |
50.0GΩ~200GΩ | 100GΩ~500GΩ | reference only | |
1000V | <1.00MΩ | <1.00MΩ | reference only |
1.00MΩ~19.9GΩ | 1.00MΩ~19.9GΩ | ±(5%+5) | |
20.0GΩ~99.9GΩ | 20.0GΩ~199GΩ | ±(20%+10) | |
100GΩ~400GΩ | 200GΩ~1.00TΩ | reference only | |
2500V | <2.50MΩ | <2.50MΩ | reference only |
2.50MΩ~49.9GΩ | 2.50MΩ~49.9GΩ | ±(5%+5) | |
50.0GΩ~249GΩ | 50.0GΩ~499GΩ | ±(20%+10) | |
250GΩ~1.00TΩ | 500GΩ~2.50TΩ | reference only | |
Capacitance test | NA | 0.01uF~2.0uF | ±(15%+3) |
Low resistor test | NA | 0.1Ω~600Ω | ±(2%+10) |
Output voltage(Rating) | stepping voltage range | Step от 10% of each range each time, and adjust the voltage range to 50%~120% of each range; Display accuracy:±(10% read+10V) Output accuracy:±(0%~20%) |
|
250V | 350V, 275V, 300V | ||
500V | 300V, 350V, 400V, 450V, 500V, 550V, 600V | ||
1000V | 500V, 600V, 700V, 800V, 900V, 1000V, 1100V, 1200V | ||
2500V | 1250V, 1500V, 1750V, 2000V, 2250V, 2500V | ||
DC voltage | 30~1000VDC | ±(3%+5) | |
AC voltage | 30~750VAC 50Hz/60Hz |
±(3%+5) | |
Current | 0.01nA~3.5mA | 0.01nA~5mA | |
Short-circuit current | about 3.5mA | about 5mA | |
Features | |||
PI test | automatic display | √ | |
DAR test | automatic display | √ | |
Timing measurement | √ | ||
Resistance comparison | √ | ||
Monitoring function | Monitor the voltage of measured object and the discharge state after testing. | √ | |
Timer testing | Record testing time automatically. Timing range: 0s~99m and 59s |
√ | |
Storage function | 999 sets | ||
Data transmission | Upload testing data to computer via USB cable. | √ | |
Low Battery indication | √ | ||
Auto power off | √ | ||
Dimensions | 238 * 166 * 90.5mm | ||
CAT rating | CAT Ⅳ 600V | ||
Certificates | CE/UKCA | ||
General Characteristics | |||
Power supply | 8 * LR14 Alkaline battery | UT512D | |
14.8V,5200mAh lithium battery | UT512E | ||
Product Color | Black+Red | ||
Product Weight | About 1800g (including battery) | ||
Accessories | User manual 1 pc; Test lead (red, black, green: 1 for each) 3 pcs; USB cable 1 pc; Lithium battery charger (Output: 16.8Vdc, 2A) 1 pc (UT512E only); Lithium battery pack (14.8V, 5200mAh) 1 pc (UT512E only); Adapting charging stand (optional, model: UT-W12, for UT512E only); 8 PCS LR14 alkaline batteries (UT512D); Carrying strap 1pc | ||
Standard package | Case + carton | ||
Package quantity | 1pcs | ||
Package Size | 238 x 166 x 90.5mm(L*W*D) |
Отзиви
Все още няма отзиви.