Channels | Max State Clock Rate | Timing | Timing Resolution |
---|---|---|---|
408 | Depends on installed modules (6 module slots) | Depends on installed modules (6 module slots) | Depends on installed modules (6 module slots) |
Свойства |
Ползи |
MagniVu™ acquisition | Avoid missing events completely in either timing or state acquisition mode with higher sampling resolution (up to 20 ps) on all channels. |
iCapture™ multiplexing | Eliminate double probing with simultaneous digital and analog acquisition through a single logic analyzer probe. |
Flagging the glitch | Remove the need to manually search all channels using exclusive ability to show both the time and channel where the glitch occurred. |
TS/TH violation triggering | Eliminate the time consuming and complex task of monitoring the circuit’s outputs with real-time violation triggering that automatically acquires intermittent setup and hold violations. |
iView™ display | Gain complete system visibility with time-correlated, integrated analog and digital data on one display. |
iVerify™ analysis | Quickly find signal integrity issues with multi-channel bus analysis using oscilloscope-generated eye diagram. |
Automated measurements | Easily summarize your design’s performance with sophisticated measurements such as: frequency, period, pulse width, duty cycle, and edge count. |
Drag & drop triggers | Quickly isolate events through simple and intuitive trigger setup. Triggers include: Channel Edge, Channel Value, Bus Value, Multi-Group Value, Glitch, Setup and Hold Violation, or Trigger on Anything. |
Отзиви
Все още няма отзиви.