| Voltage tester | |
| Features | |
| – | 2,000 count digital display |
| – | AC / DC 750V capability |
| – | Dual display for ACV measuring with Frequency |
| – | 2K Ohms Resistance range |
| – | 1K Hz Frequency Counter |
| – | Integrated single pole test for phase detection |
| – | IP65 for outdoor use |
| Voltage range | 12….750V AC/DC |
| LED/Bargraph resolution | ±12,24,50,120,230,400,750V |
| Voltage detection | Automatic |
| Acoustic signal sound | AC 50V/DC 120V |
| Polarity detection | Full range |
| Range detection | Automatic |
| Response time | <0.1s/BAR
<2s/RDG |
| Frequency range | DC, 45…65Hz |
| Automatic load (RCD) | Yes |
| Peak current | Is <0.2A / Is(5s) <3.5mA |
| Operation time | 30sec |
| Recovery Time | 240sec |
| Auto Power On | >12 VAC / DC |
| Single-pole Phase Test | |
| Voltage range | 100…750V AC |
| Frequency range | 45…65HZ |
| Resistance Test | |
| Resistance Range | 0…2KΩ |
| Accuracy | ±(2%+10d) |
| Frequency Test | |
| Frequency range | 30Hz~999Hz |
| Accuracy | ±(0.3%+5d) |
| Continuity Test | |
| Threshold | < 200KΩ |
| Overvoltage protection | 1000V AC/DC |
English



Отзиви
Все още няма отзиви.