Спецификации | |||
Model | UT262A | ||
Phase Sequence | [Positive Phase] indicated by four phase detecting lights turn on clockwise and non-continuous beeping sound. | √ | |
[Negative Phase] indicated by four phase detecting lights turn on anti-clockwise and continuous beeping sound. | √ | ||
Missing Phase Detection | R-S or S-T light Off | √ | |
Live Power Detection | R-S or S-T light On | √ | |
Circuit Break Detection | R-S or S-T light Off | √ | |
Voltage Detection | R-S or S-T light On | √ | |
AC Voltage Range (V) | 70V~600V | √ | |
Frequency Range (Hz) | 40Hz~70Hz | √ | |
Features | |||
Clamp Opening | 1.6~16mm | ||
Display Mode | LED | ||
Power on Indication | √ | ||
Buzzer Indication | √ | ||
Auto Power Off | Automatically switch off after three minutes | √ | |
General Characteristic | |||
Power | 1.5V Batteries(R6)X 2 | ||
Product Color | Red and Grey | ||
Product Net Weight | 180g | ||
Product Size | 70mm X 75mm X 30mm | ||
Standard Accessories | Batteries | ||
Standard Individual Packing | Blister, English Manual |
Отзиви
Все още няма отзиви.