The KPS DCM300LEAK Bluetooth True RMS Leakage Clamp Meter is designed for accurate measurement of very low values of AC currents and, therefore, it is mainly employed in detecting and defining leakage currents in private and industrial electric systems, which typically cause RCDs’ tripping. | |
Features | |
– | True RMS reading |
– | High-Frequency Rejection (selectable: 50Hz-60Hz & 1KHz) |
– | AC 60 Amps capability |
– | Torchlight |
Specifications | Range | Accuracy | |||
30 to 50 Hz | 50 to 60 Hz | 60 to 1k Hz | 60 to 200 Hz | ||
AC Current | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | |
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | ||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.0%+5D)*** | ||
6A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.0%+5D) | ||
60A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.0%+5D) | ||
Low-Pass Filter (50-60 Hz) | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ||
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | |||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | |||
6A | ±(2.0%+5D) | ±(1.0%+5D) | |||
60A | ±(2.0%+5D) | ±(1.0%+5D) | |||
Low-Pass Filter (1k Hz) | 6mA* | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | |
60mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | ||
600mA | ±(2.0%+5D)** | ±(1.0%+5D) | ±(2.5%+5D) | ||
6A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.5%+5D) | ||
60A | ±(2.0%+5D) | ±(1.0%+5D) | ±(2.5%+5D) | ||
* Minimum Reading is 10uA
** Frequency response is 15 to 50 Hz. When frequency < 30 Hz, add 3.0% to accuracy. *** Frequency response is 60 to 10k Hz. When frequency > 1k Hz, add 0.5% to accuracy. |
Отзиви
Все още няма отзиви.