| TRMS Clamp Meter 1000A AC/DC with temperature | |
| Features | |
| – | AC/DC Voltage, AC/DC current, resistance, frequency, capacitance and temperature measurements |
| – | True Root Mean Square (TRMS) measurement |
| – | Continuity buzzer and diode test |
| – | Non-contact voltage detection |
| – | Autoranging |
| – | CAT IV 600V according to EN 61010 |
| – | 6000 counts |
| – | Max/min functions |
| – | Relative function |
| – | Auto power OFF and low battery display |
| Altern current, up to | 1000A |
| Direct current, up to | 1000A |
| Altern voltage, up to | 750V |
| Direct voltage, up to | 1000V |
| Continuity test | Yes |
| Diode Check | Yes |
| Non-contact Voltage detection | Yes |
| Counts | 6000 |
| True MRS measurement | Yes |
| Relative measurements | Yes |
| MAX/MIN values | Yes |
| Autoranging | Yes |
| Jaw size | 40mm, 1.6” |
| Auto OFF | Yes |
| Low battery display | Yes |
| Category according to EN61010 | CAT IV 600V |




Отзиви
Все още няма отзиви.