| Description | Frequency Range | Dynamic Range | Measurements | Connector Style |
|---|---|---|---|---|
| True RMS Average | 10 MHz – 18 GHz | –55 dBm – +20 dBm | True Average Power Measurement; Duty Cycle Corrected Pulse Measurement; Measurement Logging | 3.5 mm male |
Свойства |
Ползи |
| Calibrated over Full temperature range | No zero or cal needed before making measurements, saving time and avoiding poor quality data |
| Average Power, Duty Cycle Corrected Pulse Power, Logging | Increased utility and functionality for basic power measurements with logging, trend graphing, and limit testing on all models |
| USB form factor and Windows Connectivity | Reduce rack space and need for separate controller. Runs on Tektronix Windows instruments. |
| Rates to 2000 reads /s | Decrease test time with fastest power measurements available in power meter/sensor |
| TTL Trigger Input and Output | Synchronize testing with DUT or other ATE test equipment with advanced trigger functionality |
| PSM4000/5000 Pulse Measurements | Characterize pulse signals with adjustable offset and duration |
| PSM5000 Pulse Profiling | Pulse profiling application software provides rise/fall time, overshoot, droop, repetition frequency and other key measurements on repetitive, pulsed signals |
| PC Connectivity | Control your power meter, log data, and transfer measurement results with LabView drivers and Windows drivers |





Reviews
There are no reviews yet.