-
Features
-
500/350/250/150MHz with 2/4 Channels
-
5GSa/s RT or 100GSa/s ET Sampling Rate
-
Independent Memory for Each Channel
-
VPO Technology
-
Large 8-inch 800×600 Display
-
Split Screen Function
-
3 Built-in Impedances (50Ω/75Ω/1MΩ)
-
Power Analysis Software (Optional)
-
Serial Bus Analysis Software for I2C, SPI and UART (Optional)
-
GDS-3504 | GDS-3502 | GDS-3354 | GDS-3352 | GDS-3254 | GDS-3252 | GDS-3154 | GDS-3152 | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8″ TFT LCD SVGA | |||||||
Bandwidth (MHz) | 500 | 500 | 350 | 350 | 250 | 250 | 150 | 150 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | 25k per channel | |||||||
Sample Rate | 4GSa/s (RTS) 100GSa/s (ETS) |
5GSa/s (RTS) 100GSa/s (ETS) |
||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 2mV/div ~ 5V/div(@1MΩ) 2mV/div ~ 1V/div (@50/75Ω) |
|||||||
Time Base Range | 1ns/div ~ 100s/div (1-2.5-5 increments) |
|||||||
Input Impedance Selection | 1MΩ / 75Ω / 50Ω | |||||||
Auto Measurement | 28 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V, *It Support From App Software. | |||||||
Counter Function | V | |||||||
Function Generator | – | |||||||
Logic Analyzer | – | |||||||
Data Logger | – | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan | |||||||
SVGA Output | V | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | – | |||||||
LED Indicators | – | |||||||
Z-Axis Input | – | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Reviews
There are no reviews yet.