| Specifications | Range | Best Accuracy |
| Model | UT106 | |
| DC Voltage(V) | 200mV/2V/20V/200V/1000V | ±(0.5%+5) |
| AC Voltage(V) | 200V/750V | ±(0.8%+5) |
| DC Current(A) | 200mA/10A | ±(0.8%+5) |
| Resistance(Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(0.8%+5) |
| Frequency(Hz) | 2kHz | ±(2%+5) |
| Temperature(°C) | -40°C ~ 1000°C | ±(2%+8) |
| Features | ||
| Display Count | 2000 | |
| Manual Range | √ | |
| Diode | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | √ | |
| Data Hold | √ | |
| Input Protection | √ | |
| Input Impedance for DCV | ≥10MΩ | √ |
| Dwell | 4CYL/6CYL/8CYL | ±(3%+5) |
| Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
| General Characteristics | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 60mm X 54 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 351g (Including Holster) | |
| Product Size | 179mm X 88mm X 39mm | |
| Standard Accessories | Battery, Test Lead, Holster, Point Contact Temperature Probe | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 40pcs | |
| Standard Carton Measurement | 598mm X 418mm X 340mm | |
| Standard Carton Gross Weight | 22kg | |
UT106 автомобилен мултицет
25.00€ (48.90 лв.)
UT106 Automotive Multi-Purpose Meter
By request
Send Enquiry for UT106 автомобилен мултицет
Enquiry email sent successfully!
ID: 317
Categories: Автомобилни, Multimeters, With temperature measurement
Tags: Uni-T, мултицет
Brand: Uni-T
| Brand | Uni-T |
|---|
Be the first to review “UT106 автомобилен мултицет” Cancel reply
Related products
Sale!
Switching and Data Acquisition Systems
By request
Sale!
Switching and Data Acquisition Systems
By request
Sale!
Multimeters
LOW AVAILABILITY
Sale!
Switching and Data Acquisition Systems
By request






Reviews
There are no reviews yet.