| Basic Functions |
Range | Best Accuracy |
|||
|---|---|---|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | +/-(0.5%+2) | |||
| AC Voltage | 2V/20V/200V/750V | +/-(0.8%+5) | |||
| DC Current | 200mA/2mA/20mA/200mA/10A | +/-(1%+2) | |||
| AC Current | 200mA/2mA/20mA/200mA/10A | +/-(1.2%+5) | |||
| Resistance | 200W/2kW/20kW/200kW/2MW/20MW | +/-(0.8%+3) | |||
| Special Functions | |||||
| Fused 10A Range | YES | ||||
| Diode | YES | ||||
| Continuity Buzzer | YES | ||||
| Full Icon Display | YES | ||||
| Low Battery Display | YES | ||||
| Input Impedance for DC Voltage Measurement | Around 10MW |
YES | |||
| Max. Display | 1999 | YES | |||
UT90B мултицет със слънчеви батерии и зареждане 220V през сондите
54.41€ Original price was: 54.41€.43.96€Current price is: 43.96€.
UT90B Environmental Friendly Digital Multimeter
By request
Send Enquiry for UT90B мултицет със слънчеви батерии и зареждане 220V през сондите
Enquiry email sent successfully!
| Brand | Uni-T |
|---|
Be the first to review “UT90B мултицет със слънчеви батерии и зареждане 220V през сондите” Cancel reply
Related products
Sale!
Switching and Data Acquisition Systems
By request
Sale!
Multimeters
By request
Sale!
Switching and Data Acquisition Systems
By request
Sale!
Multimeters
IN STOCK
Sale!
Multimeters
LOW AVAILABILITY
Български





Reviews
There are no reviews yet.