| Maximum Resolution | Multichannel Scanning | Maximum Reading Speed (per second) | Connectivity |
|---|---|---|---|
| 7.5 | no | <= 1M | GPIB / USB (TMC) / LAN (LXI) |
Свойства |
Ползи |
| DC voltage sensitivity as low as 10nV and basic accuracy of 0.0014% | Meets demanding accuracy requirements |
| 100mV, 1Ω, and 10μA ranges | Offers the sensitivity needed for measuring low level signals. |
| 1MS/sec digitizer | Replaces the need for separate instruments от capturing and displaying waveforms or transients. |
| Large internal memory buffer | Stores over 11 million readings in standard mode or 27.5 million in compact mode, enabling longer measurement period |
| Offset compensated ohms, four-wire, and dry circuit functions | Allows making more accurate low resistance measurements. |
| Auto-calibration feature | Improves accuracy and stability от minimizing temperature and time drift. |
| Five-inch, high resolution touchscreen interface | Lets you observe, interact with, and explore measurements with “pinch and zoom” simplicity. |
| Front panel USB memory port | Saves readings and screen images quickly. |
| GPIB, USB, and LXI-compliant LAN interfaces | Simplifies PC connectivity. |
| Two-year specifications | Allows for longer calibration cycles. |






Reviews
There are no reviews yet.