| Maximum Resolution | Multichannel Scanning | Maximum Reading Speed (per second) | Connectivity |
|---|---|---|---|
| 7.5 | yes | <= 2K | GPIB / RS232 |
Свойства |
Ползи |
| 100nV rms noise floor | Characterizes low voltage components quickly and accurately. |
| 7ppm DCV repeatability | Enhances confidence in the accuracy of your measurements. |
| Low-power ohms measurement mode | Measures low resistances with source current as low as 100μA, minimizing device self-heating. |
| Dry circuit test function. | Controls the test voltage when making resistance measurements on contacts or connectors to avoid puncturing any oxides or films that may have formed. |
| Offset compensated ohms function | Eliminates thermal effects that can create errors in low-level resistance measurements in system environments. |
| 10Ω resistance measurement range | Delivers more precise measurements of low resistances. |
| 15 measurement functions include support for RTD and thermocouple temperature measurements | Minimizes added equipment costs when building systems. |
| Optional plug-in switch cards for multipoint measurements | Simplifies creating a self-contained, multipoint switch and measure solution. |
Български






Reviews
There are no reviews yet.