| Features |
|---|
| PSNR, PQR/DMOS measurements supporting SD/HD/4K resolution at multiple frame rates, Embedded Reference Decoder, Script execution (Batch Processing), Multiple Simultaneous Application Executions, SDI/IP/HDMI with HDCP interface |
Features |
Benefits |
| Objective perceptual measurements based on an accurate human vision system model |
|
| Attention modeling software and attention-weighted picture quality measurements | Unique tools for optimizing video processing algorithms and video distribution systems |
| Measurements for artifact detection, artifact-weighted picture quality and classic PSNR | Help isolate and correct quality problems and evaluate quality tradeoffs |
| Integrated graph display | Easy interpretation of the graph along with reference, test and differential map |
| Segment-based auto temporal alignment | Reduces manual operations in the measurement processes |
| Measure a region of interest | Helps analyze the character of quality degradation |
| New pre-configured measurements | Quick start with pre-configured measurements for standard applications |
| Embedded decoder | Eliminates additional processes and external tools for measuring compressed files. Use the reference decoder (without post processing) to improve the picture quality while evaluating the performance of encoder |
| Advanced Measurements package (OPT ADV) | Eases the integration of Picture Quality Analysis into existing testing environments |
| IP Generation /Capture (OPT IP) | Evaluate the performance of a video stream across an IP device, or across the transcoding process (SDI to IP) |
| HDMI with HDCP interface | Evaluate the video quality of Set Top Boxes and Blu-Ray players |
| SD/HD/3G-SDI interface | Generate and capture the video content with the highest broadcast quality format (1080p50/59) |
| Hardware format conversion | Effectively evaluates the format conversion (e.g. SD to HD, and HD to SD) |
| Additional compression format support in embedded decoder | Eliminates the need for external decoding tools for emerging compression formats |
| Side-by-Side / Wipe / Swap display with SDI/HDMI generation | Enables the subjective evaluation of content |





Reviews
There are no reviews yet.